Our size chart is a guide only. If you are unfamiliar with a particular brand we stock, please do not hesitate to contact us and we will gladly assist you.
International Size Chart (0-4 Years)
International Standard Size | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | Up to 62 | Up to 68 | Up to 74 | Up to 80 |
Weight (kg) | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
International Standard Size | 12-18 Months | 2 Years | 3 Years | 4 Years |
Height (CM) | Up to 86 | Up to 92 | Up to 98 | Up to 104 |
Chest (cm) | 50.5 | 53 | 55 | 57 |
Waist (cm) | 51 | 52 | 53 | 54 |
Hips (cm) | 54 | 56 | 58 | 60 |
$25.00 $47.00 You Save 46% ($22.00)
Organic cotton is not chemically treated. It has longer, softer and less brittle fibers resulting in a luxuriously durable fabric which produces garments at the height of comfort and wearability.
Follow washing instructions available on the reverse of the labels on all our products