Our size chart is a guide only. If you are unfamiliar with a particular brand we stock, please do not hesitate to contact us and we will gladly assist you.
Frugi Size Chart (0-4 Years)
Frugi Size Chart | 0-3 Months | 3-6 Months | 6-12 Months | 12-18 Months |
Height (cm) | 56-60 | 60-68 | 68-76 | 76-83 |
Weight (kg) | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
Chest (cm) | 42.5 | 44 |
47.5 | 47 |
Waist (cm) | 41 | 44 | 46.5 | 49 |
Inside Legs (cm) | 23 | 26 | 30 | 33 |
Frugi Size Chart |
18-24 Months | 2-3 Years | 3-4 Years | |
Height (cm) | 83-90 | 90-98 | 98-104 | |
Chest (cm) | 51.5 | 53.5 | 56 | |
Waist (cm) | 50 | 51.5 | 54.5 | |
Inside Legs (cm) | 36 | 40.5 | 45.5 |
International Size Chart (0-4 Years)
International Standard Size | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | Up to 62 | Up to 68 | Up to 74 | Up to 80 |
Weight (kg) | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
International Standard Size | 12-18 Months | 2 Years | 3 Years | 4 Years |
Height (CM) | Up to 86 | Up to 92 | Up to 98 | Up to 104 |
Chest (cm) | 50.5 | 53 | 55 | 57 |
Waist (cm) | 51 | 52 | 53 | 54 |
Hips (cm) | 54 | 56 | 58 | 60 |
$19.00 $33.00 You Save 42% ($14.00)
Organic cotton is not chemically treated. It has longer, softer and less brittle fibers resulting in a luxuriously durable fabric which produces garments at the height of comfort and wearability.
Follow washing instructions available on the reverse of the labels on all our products