Our size chart is a guide only. If you are unfamiliar with a particular brand we stock, please do not hesitate to contact us and we will gladly assist you.
Moi Size Chart (0-4 Years)
Moi Size Chart | 0-6 Months | 6-12 Months | 12-18 Months | 2 Years | 3-4 Years |
Height (cm) | 56-68 | 68-80 | 80-86 | 92 | 98-104 |
Chest (cm) | 42 | 46 | 50 | 54 | 60 |
Waist (cm) | 40 | 42 | 44 | 46 | 48 |
International Standard Size Chart (0-4Years)
International Standard Size | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | Up to 62cm | Up to 6cm | Up to 74cm | Up to 80cm |
Weight (kg) | Up to 6kg | Up to 8kg | Up to 10kg | Up to 12kg |
International Standard Size | 12-18 Months | 2 Years | 3 Years | 4 Years |
Height (CM) | Up to 86 | Up to 92 | Up to 98 | Up to 104 |
Chest (cm) | 50.5 | 53 | 55 | 57 |
Waist (cm) | 51 | 52 | 53 | 54 |
Hips (cm) | 54 | 56 | 58 | 60 |
$39.00 $71.00 You Save 45% ($32.00)
Organic cotton is not chemically treated. It has longer, softer and less brittle fibers resulting in a luxuriously durable fabric which produces garments at the height of comfort and wearability.
Follow washing instructions available on the reverse of the labels on all our products