Our size chart is a guide only. If you are unfamiliar with a particular brand we stock, please do not hesitate to contact us and we will gladly assist you.
Sense Organics Size Chart (0-12M)
Sense Organics Size Chart | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | 50-56 | 62-68 | 74 | 80 |
Chest (cm) | 40 | 45 | 47 | 49 |
Waist (cm) | 41 | 45 | 47 | 49 |
Hips (cm) | 41 | 47 | 50 | 53 |
International Standard Size |
0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | Up to 62cm | Up to 68cm | Up to 74cm | Up to 80cm |
Weight (kg) | Up to 6kg | Up to 8kg | Up to 10kg | Up to 12kg |
Sense Organics Size Chart (1-4Y)
Sense Organics Size Chart | 12-18 Months | 18-24 Months | 2-3 Years | 3-4 Years |
Height (CM) | 86 | 92 | 98 | 104 |
Chest (cm) | 51 | 53 | 55 | 56 |
Waist (cm) | 51 | 53 | 53 | 53 |
Hips (cm) | 56 | 59 | 59 | 59 |
International Standard Size | 12-18 Months | 2 Years | 3 Years | 4 Years |
Height (CM) | Up to 86 | Up to 92 | Up to 98 | Up to 104 |
Chest (cm) | 50.5 | 53 | 55 | 57 |
Waist (cm) | 51 | 52 | 53 | 54 |
Hips (cm) | 54 | 56 | 58 | 60 |
International Size Chart (0-4 Years)
International Standard Size | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | Up to 62 | Up to 68 | Up to 74 | Up to 80 |
Weight (kg) | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
International Standard Size | 12-18 Months | 2 Years | 3 Years | 4 Years |
Height (CM) | Up to 86 | Up to 92 | Up to 98 | Up to 104 |
Chest (cm) | 50.5 | 53 | 55 | 57 |
Waist (cm) | 51 | 52 | 53 | 54 |
Hips (cm) | 54 | 56 | 58 | 60 |
$15.00 $32.00 You Save 53% ($17.00)
Organic cotton is not chemically treated. It has longer, softer and less brittle fibers resulting in a luxuriously durable fabric which produces garments at the height of comfort and wearability.
Follow washing instructions available on the reverse of the labels on all our products