Our size chart is a guide only. If you are unfamiliar with a particular brand we stock, please do not hesitate to contact us and we will gladly assist you.
Nui Size Chart (0-4 Years)
Nui Size Chart | 0-3 Months | 3-6 Months | 6-12 Months |
12-18 Months |
Height (CM) | 56-62 | 64-68 | 72-80 | 82-84 |
Weight (KG) | 4-6 | 6-8 | 8-10 | 10-14 |
Nui Size Chart | 18-24 Months | 2 Years | 3 Years | 4 Years |
Height (cm) | 86-88 | 92 | 98 | 104 |
International Size Chart ( 0-4 years)
International Standard Size | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | Up to 62 | Up to 68 | Up to 74 | Up to 80 |
Weight (kg) | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
International Standard Size | 12-18 Months | 2 Years | 3 Years | 4 Years |
Height (CM) | Up to 86 | Up to 92 | Up to 98 | Up to 104 |
Chest (cm) | 50.5 | 53 | 55 | 57 |
Waist (cm) | 51 | 52 | 53 | 54 |
Hips (cm) | 54 | 56 | 58 | 60 |
Sold Out
Organic cotton is not chemically treated. It has longer, softer and less brittle fibers resulting in a luxuriously durable fabric which produces garments at the height of comfort and wearability.
Follow washing instructions available on the reverse of the labels on all our products