Our size chart is a guide only. If you are unfamiliar with a particular brand we stock, please do not hesitate to contact us and we will gladly assist you.
Earthlings Size Chart (0-3 Years)
Earthlings Size Chart | 0-3 Months |
3-6 Months |
6-12 Months | 1 Year | 2 Year | 3 Year |
Bodysuit Width Tummy (cm) | 21.5 | 23 | 24 | 25 | 26 | |
Bodysuit Lenght Shoulder to crotch (kg) | 37 | 39 | 41 | 43 | 45 | |
Romper Width Tummy (cm) | 25 | 25 | 28 | 29 | 30 | |
Romper Lenght Shoulder to Ankle | 38 | 41 | 43 | 47 | 48 | |
Short Sleeve Tee Waist (cm) | 26 | 28 | 29 | 30 | 32 | 33 |
Short Sleeve Tee shoulder to hip (cm) | 35 | 37 | 38 | 41.5 | 44 | 47 |
Short Waist (cm) | 16 | 18 | 22 | 23 | 24 | 26 |
Short Lenght (cm) | 28 | 31 | 34.5 | 36.5 | 39 | 41 |
International Size Chart (0-4 Years)
International Standard Size | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months |
Height (cm) | Up to 62 | Up to 68 | Up to 74 | Up to 80 |
Weight (kg) | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
International Standard Size | 12-18 Months | 2 Years | 3 Years | 4 Years |
Height (CM) | Up to 86 | Up to 92 | Up to 98 | Up to 104 |
Chest (cm) | 50.5 | 53 | 55 | 57 |
Waist (cm) | 51 | 52 | 53 | 54 |
Hips (cm) | 54 | 56 | 58 | 60 |
$16.00 $32.00 You Save 50% ($16.00)
Organic cotton is not chemically treated. It has longer, softer and less brittle fibers resulting in a luxuriously durable fabric which produces garments at the height of comfort and wearability.
Follow washing instructions available on the reverse of the labels on all our products